People
Across the PONs is an international collaborative of network scholars, ranging from doctoral students to emeritus professors, working collectively to build a cross-national database on purpose-oriented networks.
Coordinating Committee
Michael D. Siciliano Professor University of Illinois Chicago
Robin LeMaire Associate Professor Louisiana State University
Jörg Raab Professor Tilburg University
Michelle Shumate Delaney Family University Research Professor Northwestern University
Members
| Name | Title | Institution |
|---|---|---|
| Kate Albrecht | Assistant Professor | University of Illinois Chicago |
| Qian Hu | Professor | George Mason University |
| Naim Kapucu | Pegasus Professor | University of Central Florida |
| Patrick Kenis | Professor | Tilburg University |
| Yeha Kim | Ph.D. Candidate | Northwestern University |
| Robin LeMaire | Associate Professor | Louisiana State University |
| Remco Mannak | Assistant Professor | Tilburg University |
| Alejandra Medina | Assistant Professor | University of Colorado Denver |
| Joshua-Paul Miles | Assistant Professor | University of Illinois Urbana-Champaign |
| H. Brinton Milward | Professor Emeritus | University of Arizona |
| Göktuğ Morçöl | Professor | Penn State Harrisburg |
| Branda Nowell | Professor | North Carolina State University |
| Jörg Raab | Professor | Tilburg University |
| José Sánchez | Assistant Professor | University of Colorado Denver |
| Angel Saz-Carranza | Professor | Esade, Universitat Ramon Llull |
| Michelle Shumate | Delaney Family University Research Professor | Northwestern University |
| Michael D. Siciliano | Professor | University of Illinois Chicago |
| Steven van den Oord | Assistant Professor | Tilburg University |
| Travis Whetsell | Assistant Professor | Georgia Institute of Technology |
| Mashal-E-Zehra | Ph.D. Candidate | University of Illinois Chicago |
Joining the collaborative
Across the PONs operates under a data-use and sharing agreement that allows new members to join and contribute cases to the shared database. Scholars interested in deploying the instruments or contributing data are welcome to get in touch with the coordinating committee:
Michael D. Siciliano, Jörg Raab, Michelle Shumate, and Robin LeMaire.